Special Events & Parties
2026 Event Pricing
| Large Event Package | Small Event Package | |
|---|---|---|
| Price: | $4,600 ($3,600 non-profit pricing) | $600/3 Hours |
| Deposit: | $1,000 | $300 |
| Guests Allowed | Up to 350 (rental includes 35 tables and 350 chairs) | Up to 30 (rental includes 5 tables & 30 chairs) |
| Alcohol Allowed? | Yes (event insurance required) | No |
| Security Guards? | 1 provided by Sozo | No |
| Space Available | Sozo Field House + Grass Area (fenced off) | Sozo Field House |
| Restrooms Available | Large Pitstops | Large Pitstops |
| Parking Available | 1,700 spots | 1,700 spots |
| Setup | Day of Event (day before if available) | Day of Event |
| Add-On Options: | Keg trailer rental: $250 | Media Screens for photos/videos: $250 | Stage Rental: $259 |
| Large Event Package | |
|---|---|
| Price: | $4,600 ($3,600 non-profit pricing) |
| Deposit: | $1,000 |
| Guests Allowed | Up to 350 (rental includes 35 tables and 350 chairs) |
| Alcohol Allowed? | Yes (event insurance required) |
| Security Guards? | 1 provided by Sozo |
| Space Available | Sozo Field House + Grass Area (fenced off) |
| Restrooms Available | Large Pitstops |
| Parking Available | 1,700 spots |
| Setup | Day of Event (day before if available) |
| Add-On Options: | Keg trailer rental: $250 | Media Screens for photos/videos: $250 | Stage Rental: $259 |
| Small Event Package | |
|---|---|
| Price: | $600/3 Hours |
| Deposit: | $300 |
| Guests Allowed | Up to 30 (rental includes 5 tables & 30 chairs) |
| Alcohol Allowed? | No |
| Security Guards? | No |
| Space Available | Sozo Field House |
| Restrooms Available | Large Pitstops |
| Parking Available | 1,700 spots |
| Setup | Day of Event |
























